
DIAMOND GRIT IMPREGNATED TOOLS
Product Details:
X
Product Description
Impregnated Diamond Dressers:Impregnated diamond dresser is quite similar to that of Multi point diamond dresser. In this dresser the crushed diamond grit in both Natural & Synthetic grades are set in a several layers in random pattern. With this type of tool, the dressing work is carried out by several small diamonds which together result in excellent performance. To achieve good results, the diamond particles must have at least double the grinding wheel grain to be dressed. Tools with higher diamond content are more efficient in this case. These tools are more suitable for fine and sensitive grinding wheels where a lower surface finish is required.
Advantages of Impregnated tool
- Dressing time is reduced as higher feed rates can be used.
- They are tougher & more wear resistance.
- These tools can be used completely without any requirement of maintenance.
- Extend wheel life by less stock removal per dressing.
- No resetting or re-lapping required.
- These tools are inexpensive and easy to use.
Tool | US Mesh | Tool Code |
I D 4 4 x 10 mm | 25 / 30 | I D 4A |
40 / 50 | I D 4B | |
60 / 70 | I D 4C | |
80 / 100 | I D 4D | |
I D 5 5 X 10 mm | 25 / 30 | I D 5A |
40 / 50 | I D 5B | |
60 / 70 | I D 5C | |
80 / 100 | I D 5C | |
I D 6 6 X 10 mm | 18 / 20 | I D 6A |
25 / 30 | I D 6B | |
40 / 50 | I D 6C | |
50 / 60 | I D 6D | |
70 / 100 | I D 6E | |
100 / 120 | I D 6F | |
I D 8 8 X 10 mm | 18 / 20 | I D 8A |
25 / 30 | I D 8B | |
40 / 50 | I D 8C | |
50 / 60 | I D 8D | |
70 / 100 | I D 8E | |
100 / 120 | I D 8F | |
I D 10 10 X 10 mm | 18 / 20 | I D 10A |
25 / 30 | I D 10B | |
40 / 50 | I D 10C | |
50 / 60 | I D 10D | |
70 / 100 | I D 10E | |
100 / 120 | I D 10F | |
I D 12 12 X 6 mm | 18 / 20 | I D 12A |
25 / 30 | I D 12B | |
40 / 50 | I D 12C | |
50 / 60 | I D 12D | |
70 / 100 | I D 12E | |
100 / 120 | I D 12F | |
I D 12 L 12 X 10 | 18 / 20 | I D 12LA |
25 / 30 | I D 12LB | |
40 / 50 | I D 12LC | |
50 / 60 | I D 12LD | |
70 / 100 | I D 12LE | |
100 / 120 | I D 12LF | |
I D 15 15 X 6 mm | 18 / 20 | I D 15A |
25 / 30 | I D 15B | |
40 / 50 | I D 15C | |
50 / 60 | I D 15D | |
70 / 100 | I D 15E | |
100 / 120 | I D 15F |
Other Products in 'GRIT IMPREGNATED TOOLS' category
"We are only dealing with bulk quantity order inquiries."
Factory Address J-61, Site- V, Industrial Area, Kasna, District Gautam Budh Nagar,Greater Noida, Uttar Pradesh 201308 |
Correspondence Address B- 259, Ground Floor,
|
Marketing Office Shop
No. 3459- 60/ 5 & 6, Bajarang Bali Market,Gali Bajrang Bali, Chawri
Bazar,
|
- Contact Details
- AADI TECHNO TOOLS
|
|
![]() |
AADI TECHNO TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |