
Pcd Milling Tools
Product Details:
Product Description
We have evolved in the market as a prominent organization, engaged in manufacturing, supplying and exporting PCD Milling Tools. The offered tools are widely used to carve and cut hard materials like, copper, aluminum, copper alloy and composite materials. These tools are used in various machinery and automobile industries for casting aluminum alloy engine case. These PCD Milling Tools are available in many sizes and specifications to meet the various needs of our customers.
Other details:
PCD blanks feature high hardness, high abrasive resistance, high thermal conductivity and strong toughness. The PCD milling tool has advantages over the average tungsten carbide milling tool.
The PCD milling tool is used to process work pieces of various materials, including copper, aluminum, copper alloy, aluminum alloy and composite material. It can be used to process cast aluminum alloy engine case.
- The PCD milling tool features high processing precision and high processing efficiency.
- The PCD milling tool can realize high speed cutting and hard material cutting.
- With the features of high abrasive resistance and thermal conductivity, PCD milling tool has a long service life. Its service life is 10 to 20 times that of a tungsten carbide milling tool.
Diameter | Number of Flutes | Flute Length | Center or Side Cutting |
.125 | 1 | .156 | center cutting |
.125 | 1 | .250 | center cutting |
.125 | 1 | .313 | center cutting |
.125 | 1 | .313 | side cutting |
.188 | 2 | .156 | center cutting |
.188 | 2 | .250 | center cutting |
.250 | 2 | .156 | center cutting |
.250 | 2 | .250 | center cutting |
.250 | 2 | .250 | center cutting |
.250 | 2 | .375 | center cutting |
.250 | 2 | .500 | center cutting |
.250 | 2 | .500 | side cutting |
.313 | 2 | .250 | center cutting |
.313 | 2 | .375 | center cutting |
.313 | 2 | .500 | center cutting |
.313 | 2 | .500 | side cutting |
.375 | 2 | .250 | center cutting |
.375 | 2 | .375 | center cutting |
.375 | 2 | .500 | center cutting |
.375 | 1 | .500 | side cutting |
.438 | 2 | .250 | center cutting |
.438 | 2 | .375 | center cutting |
.438 | 2 | .500 | center cutting |
.438 | 2 | .500 | side cutting |
.438 | 2 | 1.000 | side cutting |
.500 | 2 | .250 | center cutting |
.500 | 2 | .500 | center cutting |
.500 | 2 | 1.000 | center cutting |
.500 | 2 | 1.000 | side cutting |
.563 | 2 | .250 | center cutting |
.563 | 2 | .500 | center cutting |
.563 | 2 | 1.000 | center cutting |
.563 | 2 | 1.000 | side cutting |
.625 | 2 | .250 | center cutting |
.625 | 2 | .500 | center cutting |
.625 | 2 | 1.000 | center cutting |
.625 | 2 | 1.000 | side cutting |
.750 | 2 | .250 | center cutting |
.750 | 2 | .500 | center cutting |
.750 | 2 | 1.000 | center cutting |
.750 | 2 | 1.000 | side cutting |
Other Products in 'PCD & CBN INSERTS ' category
"We are only dealing with bulk quantity order inquiries."
Factory Address J-61, Site- V, Industrial Area, Kasna, District Gautam Budh Nagar,Greater Noida, Uttar Pradesh 201308 |
Correspondence Address B- 259, Ground Floor,
|
Marketing Office Shop
No. 3459- 60/ 5 & 6, Bajarang Bali Market,Gali Bajrang Bali, Chawri
Bazar,
|
- Contact Details
- AADI TECHNO TOOLS
|
|
![]() |
AADI TECHNO TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |